Past Record
2008 Chubu Pack Number of Visitors by Day
From opening to the final day, all four days, the number of visitors surpassed the ones of previous 2006 exhibition.
| Date | Weather | Year 2006 |
| April 9th (Wed) | Sunny | 12,165 |
| April 10th (Thu) | Rain then Cloudy | 10,817 |
| April 11th (Fri) | Sunny | 13,194 |
| April 12th (Sat) | Sunny | 18,696 |
| Total | 54,872 |
Region of Visitors’ Origin
Visitor Survey
Total of 1,994 visitors answered our survey.
Survey Period: April 9th (Wed) ~April 12th (Sat)
Exhibitors Survey
1.What motivated you to exhibit your product?
| 2008 | 2006 | |
| (1)Had benefit from previous exhibition | 42.0% | 64.0% |
| (2)Referral | 4.5% | 6.0% |
| (3)Good reputation of event | 1.5% | 1.0% |
| (4)Saw an advertisement | 1.5% | 3.0% |
| (5)To promote products in Chubu area | 30.0% | 23.0% |
| (6) To introduce new products | 9.0% | - |
| (7)To obtain feedback from visitors about the products | 10.0% | - |
| (8) Other | 1.5% | 1.0% |
| (9)No response | - | 2.0% |
| 100% | 100% |
2.How was the synergy effect?
A.To exhibitors who participated in the past
| Comparison with previous result | 2008 | 2006 |
| (1) Good result | 20.0% | 41.0% |
| (2) Positive result | 51.0% | - |
| (3) No change | 22.0% | 40.0% |
| (4) Previous was better | 7.0% | 16.0% |
| (5) No response | - | 3.0% |
| 100% | 100% |
B.To the first time exhibitors
| Comparison with your expectations | 2008 | 2006 |
| (1) Good | 24.0% | 12.0% |
| (2) Fair | 55.0% | 50.0 |
| (3)Not as good | 21.0% | 38.0% |
3.Overall Evaluation
61% of exhibitors provided good valuations.
Better result compared to the previous exhibition.
| 2008 | 2006 | |
| (1) Very good | 10.0% | 3.0% |
| (2) Good | 51.0% | 47.0% |
| (3) Difficult to tell | 25.0% | 30.0% |
| (4) Not good | 10.0% | 11.0% |
| (5) Poor | 4.0% | 6.0% |
| (6) No response | - | 3.0% |
| 100% | 100% |
4.Business Match with Visitors Demographics
| (1) Good match | 14.0% |
| (2) Fairly good match | 56.0% |
| (3) Not sure | 23.0% |
| (4) Poor match | 7.0% |
| 100% |









